Menu
the Asgard fixed income fund
The fund invests primarily in Scandinavian (Denmark, Norway and Sweden) mortgage bonds. The risk mandate includes EUR denominated covered bonds and the fund can also take smaller positions in Nordic interest rate derivatives to take advantage of risk premia in curve trades and cross-currency and some other types of basis. Interest rate derivative instruments are used to eliminate directional exposure.
Month End | NAV/Share | Month End | Last 12M | LTD | SHARPE |
---|---|---|---|---|---|
29/01/2021 | 863.06 | 1.56 | 14.14 | 13.03 | 1.93 |
Return graph
return table
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1.56 | 1.56 | |||||||||||
2020 | 3.35 | -0.38 | -4.61 | 4.03 | 3.77 | 1.65 | 2.64 | 1.24 | 0.90 | 0.14 | 2.28 | 0.37 | 16.15 |
2019 | 0.79 | 2.49 | 1.32 | 1.06 | 0.18 | 1.96 | 0.60 | 0.31 | -1.00 | 0.60 | 0.03 | -0.37 | 8.23 |
2018 | -0.48 | 0.04 | -0.85 | 1.17 | 0.49 | 0.14 | 0.31 | 0.86 | 0.73 | -0.95 | -1.28 | 1.20 | 1.33 |
2017 | 1.15 | 2.32 | 0.49 | 2.09 | 1.59 | 1.01 | 0.63 | 1.46 | 0.37 | -0.54 | 1.16 | -0.53 | 11.72 |
2016 | -0.75 | -0.78 | 4.41 | 2.43 | 1.85 | 1.29 | 1.99 | 2.62 | 1.11 | 0.88 | -0.15 | 2.01 | 18.14 |
2015 | 6.31 | 2.45 | 0.25 | 1.77 | -1.85 | -1.65 | 0.49 | 0.44 | -2.75 | -0.25 | 0.64 | 3.18 | 9.06 |
2014 | 0.93 | 0.89 | 1.95 | 1.24 | 1.03 | 0.30 | 2.06 | 1.39 | 1.28 | 1.43 | -1.12 | -1.39 | 10.39 |
2013 | 1.62 | 1.36 | 1.08 | 2.02 | 1.46 | -0.15 | 0.75 | 0.59 | 1.18 | 2.33 | 2.25 | 0.49 | 16.00 |
2012 | 4.64 | 3.91 | 4.58 | 1.49 | 1.75 | 2.48 | 4.75 | -0.41 | 0.32 | 2.16 | 1.61 | 2.59 | 34.12 |
2011 | 2.32 | 3.60 | 1.57 | 3.64 | 2.01 | 0.06 | 1.85 | 0.65 | -0.48 | 1.54 | 2.17 | 3.96 | 25.31 |
2010 | 2.19 | 0.39 | 2.00 | 4.27 | 1.24 | 1.93 | 2.05 | 2.00 | 0.66 | -2.80 | 2.22 | 2.93 | 20.63 |
2009 | 5.61 | 5.27 | 5.66 | 2.98 | 3.61 | 4.56 | 7.60 | 2.88 | 3.04 | 2.52 | 2.16 | 0.55 | 57.40 |
2008 | 0.10 | -0.35 | 0.16 | 1.46 | 2.53 | 0.75 | 1.23 | 0.80 | -8.83 | -1.72 | 1.07 | -0.77 | -3.98 |
2007 | 1.06 | 0.54 | 1.46 | 0.33 | 0.30 | -0.86 | -2.05 | 0.30 | -0.46 | 2.24 | -1.53 | 1.90 | 3.18 |
2006 | 1.24 | -0.57 | -0.56 | -1.03 | -0.18 | 0.94 | -0.19 | -1.03 | 1.26 | 1.14 | 1.95 | 1.91 | 4.92 |
2005 | -0.78 | 2.40 | 0.72 | -0.18 | 0.89 | 0.21 | 0.50 | -0.34 | 0.78 | -2.13 | -1.66 | 0.36 | 0.66 |
2004 | 0.76 | 1.06 | -0.25 | 0.44 | -0.80 | 0.17 | 1.02 | 0.44 | 0.88 | 1.61 | 0.15 | -0.95 | 4.59 |
2003 | 0.00 | -1.26 | -1.33 | 0.63 | 1.08 | 1.64 | 2.86 | 3.61 |
